CPU usage
57.16tf +6.16tf
Drone Control Range Bonus
35040m +5040m
11 billion ISK No estimate available
AI value prediction
Not enough data yet 1 / 50
This module type needs 50 recorded trades before the model can be trained. 49 trades to go.
View historic sales →Drone Link Augmentor I | 0 | |||
Drone Link Augmentor II | 5 | |||
Black Eagle Drone Link Augmentor | 7 | |||
Unit D-34343's Modified Drone Link Augmentor | 11 | |||
Unit F-435454's Modified Drone Link Augmentor | 12 | |||
Unit P-343554's Modified Drone Link Augmentor | 13 | |||
Unit W-634's Modified Drone Link Augmentor | 14 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 237159804 | 2026-10-17 17:57 20 d ago | 2026-11-14 17:57 in 8 d | No | Outstanding | 11 billion | ||
| 236317363 | 2026-09-23 05:18 44 d ago | 2026-10-21 05:18 16 d ago | No | Failed | 25 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Need a new alt? 1,000,000 Free skill points Create account
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords
